Belarus 892
BELARUS 892
Technical characteristics
Engine | |
---|---|
Type | diesel with turbocharging |
Capacity, h.p./kW | 88,4/65,0 |
Brand mark | D-245.5 |
Ecological standard | Stage 0/Stage I |
Fuel use, g/(kW·h) | 226+3 |
Torque capacity, Н·m2 | 396 |
Transmission system | |
Selective gear | dry, single-disk |
Flywheel clutch | mechanical, fixed-ratio |
Number of gears FWD/BWD | 18/4 |
Back PTO shaft, min-1 | 540/1000 |
Hydraulic hitch system: versatile, unit-principle, with draft, position and height depth control; optional-combined control.
Hydraulics | |
---|---|
Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 3200 |
Full scale pressure, MPa | 20-2 |
Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 45 |
Hydraulics reservoir capacity, l | 25,5 ± 0,5 |
Undercarriage | |
Type | wheeled |
Axle arrangement | 4К4 |
Tyres | |
front | 11,2-20; 13,6-20; 360/70R20;13,6R20; |
back | 15,5R38; 16,9R30; 18.4R34; 9,5-42; 11,2R42 |
Other specifications | |
Maximum weight, kg | 7000 |
Climatic modification | У1/Т1 |
Minimum and maximum speed FWD/BWD, km/h | Min 2,10/5,36 Max 36,6/10,26 |
Reverse gear | mechanical |
Front driving axle with bevel reducers.
- Reducing gear;
- Balance weights of back wheels;
- Front balance weights;
- Hydraulic system with combined depth control;
- Cab canopy;
- Spacer plates for back wheels doubling.