The forcing conveyors with injector T 378/1 and T 378/2
The forcing conveyors with injector T 378/1 and T 378/2
Forcing pneumatic conveyors are applied to transport the grain through a charging hooper, injector or feeder and pipeline to the place of destination.
Standard outfit:
- tube 2m + clamping ring,
- bend 90o + clamping ring.
Type of conveyor engine power | Efficiency at t/h* | |||
---|---|---|---|---|
L-10m/H-3m | L-20m/H-3m | L-30m/H-3m | L-40m/H-3m | |
T 378/1 with injector (5.5 kW) | 4,7 | 4,5 | 4,0 | 3,0 |
T 378/2 with injector (7.5 kW) | 5,3 | 4,5 | 4,0 | 3,5 |
T 378/1 with feeder (5.5 kW) | 9,5 | 8,5 | 8,0 | 6,6 |
T 378/2 with feeder (7.5 kW) | 10,0 | 9,0 | 8,4 | 7,0 |
* Efficiency of the conveyors depends on a kind and humidity of grain as well as the length of transporting pipeline. Performance tests have been carried out on wheat of moisture up to 14% and dirt up to 1%.
L/H - length/height of suction and force layout.